<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SmartSniff shows the calculated speed of each TCP connection.</title>
	<atom:link href="http://blog.nirsoft.net/2009/05/26/smartsniff-shows-the-calculated-speed-of-each-tcp-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nirsoft.net/2009/05/26/smartsniff-shows-the-calculated-speed-of-each-tcp-connection/</link>
	<description>The official blog of nirsoft.net</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:27:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnmccash</title>
		<link>http://blog.nirsoft.net/2009/05/26/smartsniff-shows-the-calculated-speed-of-each-tcp-connection/comment-page-1/#comment-74</link>
		<dc:creator>johnmccash</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nirsoft.net/2009/05/26/smartsniff-shows-the-calculated-speed-of-each-tcp-connection/#comment-74</guid>
		<description>There appears to be at least one small bug in the new feature. I&#039;ve been using it a bit over the last few days, and it occasionally flips the sign on the data rate to negative. stopping and restarting the capture fixes this. (I&#039;m using it just to generate traffic statistics, so I&#039;m not retaining the capture data.)I&#039;ve also had it throw exceptions a couple of times. Here&#039;s the exception data:&lt;br /&gt;&lt;br /&gt;Exception C0000005 at address 10008455 in module wpcap.dll&lt;br /&gt;Registers: &lt;br /&gt;EAX=00000000 EBX=00000000 ECX=00000064 EDX=00000000&lt;br /&gt;ESI=00000000 EDI=7739CF99 EBP=0012E46C ESP=0012E428&lt;br /&gt;EIP=10008455&lt;br /&gt;Stack Data:   24 F8 12 00   D0 F9 40 00   00 00 00 00   01 00 00 00   1D F9 40 00   24 F8 12 00   50 F5 12 00   00 00 00 00   22 04 17 00   0B 04 00 00   00 00 00 00   00 00 00 00   6C 08 9D ED   A3 00 00 00   3F 00 00 00   91 05 16 00   22 04 17 00   80 F4 12 00   70 FA 40 00   2C F8 12 00   00 00 00 00   18 07 15 00   A8 E6 12 00   D8 A0 82 7C   1C A1 82 7C   00 00 00 00   28 E7 12 00   50 18 2F 5F   00 00 00 00   00 00 00 00   00 00 00 00   00 00 81 01&lt;br /&gt;Code Data: 8B 86 DC 01 00 00 85 C0 74 1C 8B 86 EC 01 00 00 85 C0 75 12 56 E8 B1 CA FF FF 83 C4 04 85 C0 74 05 83 C8 FF 5E C3 8B 44 24 14 8B 4C 24 10 8B 54 24 0C 50 51 52 56 FF 96 94 00 00 00 83 C4 10 5E C3 90 90 90 90 90 90 90 90 90 90 8B 44 24 10 8B 4C 24 0C 8B 54 24 08 50 8B 44 24 08 51 52 50 FF 90 94 00 00 00 83 C4 10 C3 90 90 53 55 56 8B 74 24 10 57 8B 86 DC 01 00 00 85 C0 74 1F 8B 86 EC</description>
		<content:encoded><![CDATA[<p>There appears to be at least one small bug in the new feature. I've been using it a bit over the last few days, and it occasionally flips the sign on the data rate to negative. stopping and restarting the capture fixes this. (I'm using it just to generate traffic statistics, so I'm not retaining the capture data.)I've also had it throw exceptions a couple of times. Here's the exception data:</p>
<p>Exception C0000005 at address 10008455 in module wpcap.dll<br />Registers: <br />EAX=00000000 EBX=00000000 ECX=00000064 EDX=00000000<br />ESI=00000000 EDI=7739CF99 EBP=0012E46C ESP=0012E428<br />EIP=10008455<br />Stack Data:   24 F8 12 00   D0 F9 40 00   00 00 00 00   01 00 00 00   1D F9 40 00   24 F8 12 00   50 F5 12 00   00 00 00 00   22 04 17 00   0B 04 00 00   00 00 00 00   00 00 00 00   6C 08 9D ED   A3 00 00 00   3F 00 00 00   91 05 16 00   22 04 17 00   80 F4 12 00   70 FA 40 00   2C F8 12 00   00 00 00 00   18 07 15 00   A8 E6 12 00   D8 A0 82 7C   1C A1 82 7C   00 00 00 00   28 E7 12 00   50 18 2F 5F   00 00 00 00   00 00 00 00   00 00 00 00   00 00 81 01<br />Code Data: 8B 86 DC 01 00 00 85 C0 74 1C 8B 86 EC 01 00 00 85 C0 75 12 56 E8 B1 CA FF FF 83 C4 04 85 C0 74 05 83 C8 FF 5E C3 8B 44 24 14 8B 4C 24 10 8B 54 24 0C 50 51 52 56 FF 96 94 00 00 00 83 C4 10 5E C3 90 90 90 90 90 90 90 90 90 90 8B 44 24 10 8B 4C 24 0C 8B 54 24 08 50 8B 44 24 08 51 52 50 FF 90 94 00 00 00 83 C4 10 C3 90 90 53 55 56 8B 74 24 10 57 8B 86 DC 01 00 00 85 C0 74 1F 8B 86 EC</p>
]]></content:encoded>
	</item>
</channel>
</rss>

